Changeset 57

Show
Ignore:
Timestamp:
08/03/07 13:29:07 (1 year ago)
Author:
Deformative
Message:

forgot to add some things

Files:

Legend:

Unmodified
Added
Removed
Modified
Copied
Moved
  • trunk/proj/buildme.d

    r56 r57  
    4242char[] obj_path = "../bin/.obj";                    // Folder for object files 
    4343char[] bin_path = "../bin";                         // Folder where executable binary will be placed 
    44 char[] bin_name = "yage3d";                           // executable binary name 
     44char[] bin_name = "demo2";                            // executable binary name 
    4545char[] doc_path = "../doc/api";                     // Folder for html documentation, if ddoc flag is set 
    4646char[] cur_path;                                    // Folder of this script, set automatically 
  • trunk/res/obj/sphere.obj

    r56 r57  
    22mtllib sphere.mtl 
    33o sphere1 
    4 #114 vertices, 128 faces 
    5 v 0.38268343 0.92387953 0.0000000e+0 
    6 v 0.35355339 0.92387953 0.14644661 
    7 v 0.27059805 0.92387953 0.27059805 
    8 v 0.14644661 0.92387953 0.35355339 
    9 v 2.3431828e-17 0.92387953 0.38268343 
    10 v -0.14644661 0.92387953 0.35355339 
    11 v -0.27059805 0.92387953 0.27059805 
    12 v -0.35355339 0.92387953 0.14644661 
    13 v -0.38268343 0.92387953 4.6863656e-17 
    14 v -0.35355339 0.92387953 -0.14644661 
    15 v -0.27059805 0.92387953 -0.27059805 
    16 v -0.14644661 0.92387953 -0.35355339 
    17 v -7.0295484e-17 0.92387953 -0.38268343 
    18 v 0.14644661 0.92387953 -0.35355339 
    19 v 0.27059805 0.92387953 -0.27059805 
    20 v 0.35355339 0.92387953 -0.14644661 
    21 v 0.70710678 0.70710678 0.0000000e+0 
    22 v 0.65328148 0.70710678 0.27059805 
    23 v 0.50000000 0.70710678 0.50000000 
    24 v 0.27059805 0.70710678 0.65328148 
    25 v 4.3296373e-17 0.70710678 0.70710678 
    26 v -0.27059805 0.70710678 0.65328148 
    27 v -0.50000000 0.70710678 0.50000000 
    28 v -0.65328148 0.70710678 0.27059805 
    29 v -0.70710678 0.70710678 8.6592746e-17 
    30 v -0.65328148 0.70710678 -0.27059805 
    31 v -0.50000000 0.70710678 -0.50000000 
    32 v -0.27059805 0.70710678 -0.65328148 
    33 v -1.2988912e-16 0.70710678 -0.70710678 
    34 v 0.27059805 0.70710678 -0.65328148 
    35 v 0.50000000 0.70710678 -0.50000000 
    36 v 0.65328148 0.70710678 -0.27059805 
    37 v 0.92387953 0.38268343 0.0000000e+0 
    38 v 0.85355339 0.38268343 0.35355339 
    39 v 0.65328148 0.38268343 0.65328148 
    40 v 0.35355339 0.38268343 0.85355339 
    41 v 5.6569437e-17 0.38268343 0.92387953 
    42 v -0.35355339 0.38268343 0.85355339 
    43 v -0.65328148 0.38268343 0.65328148 
    44 v -0.85355339 0.38268343 0.35355339 
    45 v -0.92387953 0.38268343 1.1313887e-16 
    46 v -0.85355339 0.38268343 -0.35355339 
    47 v -0.65328148 0.38268343 -0.65328148 
    48 v -0.35355339 0.38268343 -0.85355339 
    49 v -1.6970831e-16 0.38268343 -0.92387953 
    50 v 0.35355339 0.38268343 -0.85355339 
    51 v 0.65328148 0.38268343 -0.65328148 
    52 v 0.85355339 0.38268343 -0.35355339 
    53 v 1.00000000 6.1230318e-17 0.0000000e+0 
    54 v 0.92387953 6.1230318e-17 0.38268343 
    55 v 0.70710678 6.1230318e-17 0.70710678 
    56 v 0.38268343 6.1230318e-17 0.92387953 
    57 v 6.1230318e-17 6.1230318e-17 1.00000000 
    58 v -0.38268343 6.1230318e-17 0.92387953 
    59 v -0.70710678 6.1230318e-17 0.70710678 
    60 v -0.92387953 6.1230318e-17 0.38268343 
    61 v -1.00000000 6.1230318e-17 1.2246064e-16 
    62 v -0.92387953 6.1230318e-17 -0.38268343 
    63 v -0.70710678 6.1230318e-17 -0.70710678 
    64 v -0.38268343 6.1230318e-17 -0.92387953 
    65 v -1.8369095e-16 6.1230318e-17 -1.00000000 
    66 v 0.38268343 6.1230318e-17 -0.92387953 
    67 v 0.70710678 6.1230318e-17 -0.70710678 
    68 v 0.92387953 6.1230318e-17 -0.38268343 
    69 v 0.92387953 -0.38268343 0.0000000e+0 
    70 v 0.85355339 -0.38268343 0.35355339 
    71 v 0.65328148 -0.38268343 0.65328148 
    72 v 0.35355339 -0.38268343 0.85355339 
    73 v 5.6569437e-17 -0.38268343 0.92387953 
    74 v -0.35355339 -0.38268343 0.85355339 
    75 v -0.65328148 -0.38268343 0.65328148 
    76 v -0.85355339 -0.38268343 0.35355339 
    77 v -0.92387953 -0.38268343 1.1313887e-16 
    78 v -0.85355339 -0.38268343 -0.35355339 
    79 v -0.65328148 -0.38268343 -0.65328148 
    80 v -0.35355339 -0.38268343 -0.85355339 
    81 v -1.6970831e-16 -0.38268343 -0.92387953 
    82 v 0.35355339 -0.38268343 -0.85355339 
    83 v 0.65328148 -0.38268343 -0.65328148 
    84 v 0.85355339 -0.38268343 -0.35355339 
    85 v 0.70710678 -0.70710678 0.0000000e+0 
    86 v 0.65328148 -0.70710678 0.27059805 
    87 v 0.50000000 -0.70710678 0.50000000 
    88 v 0.27059805 -0.70710678 0.65328148 
    89 v 4.3296373e-17 -0.70710678 0.70710678 
    90 v -0.27059805 -0.70710678 0.65328148 
    91 v -0.50000000 -0.70710678 0.50000000 
    92 v -0.65328148 -0.70710678 0.27059805 
    93 v -0.70710678 -0.70710678 8.6592746e-17 
    94 v -0.65328148 -0.70710678 -0.27059805 
    95 v -0.50000000 -0.70710678 -0.50000000 
    96 v -0.27059805 -0.70710678 -0.65328148 
    97 v -1.2988912e-16 -0.70710678 -0.70710678 
    98 v 0.27059805 -0.70710678 -0.65328148 
    99 v 0.50000000 -0.70710678 -0.50000000 
    100 v 0.65328148 -0.70710678 -0.27059805 
    101 v 0.38268343 -0.92387953 0.0000000e+0 
    102 v 0.35355339 -0.92387953 0.14644661 
    103 v 0.27059805 -0.92387953 0.27059805 
    104 v 0.14644661 -0.92387953 0.35355339 
    105 v 2.3431828e-17 -0.92387953 0.38268343 
    106 v -0.14644661 -0.92387953 0.35355339 
    107 v -0.27059805 -0.92387953 0.27059805 
    108 v -0.35355339 -0.92387953 0.14644661 
    109 v -0.38268343 -0.92387953 4.6863656e-17 
    110 v -0.35355339 -0.92387953 -0.14644661 
    111 v -0.27059805 -0.92387953 -0.27059805 
    112 v -0.14644661 -0.92387953 -0.35355339 
    113 v -7.0295484e-17 -0.92387953 -0.38268343 
    114 v 0.14644661 -0.92387953 -0.35355339 
    115 v 0.27059805 -0.92387953 -0.27059805 
    116 v 0.35355339 -0.92387953 -0.14644661 
    117 v 0.0000000e+0 1.00000000 0.0000000e+0 
    118 v 0.0000000e+0 -1.00000000 0.0000000e+0 
    119 vn 0.38219484 0.92408176 -1.1358369e-16 
    120 vn 0.35310199 0.92408176 0.14625963 
    121 vn 0.27025256 0.92408176 0.27025256 
    122 vn 0.14625963 0.92408176 0.35310199 
    123 vn -4.6143376e-17 0.92408176 0.38219484 
    124 vn -0.14625963 0.92408176 0.35310199 
    125 vn -0.27025256 0.92408176 0.27025256 
    126 vn -0.35310199 0.92408176 0.14625963 
    127 vn -0.38219484 0.92408176 1.0648471e-17 
    128 vn -0.35310199 0.92408176 -0.14625963 
    129 vn -0.27025256 0.92408176 -0.27025256 
    130 vn -0.14625963 0.92408176 -0.35310199 
    131 vn -6.3890828e-17 0.92408176 -0.38219484 
    132 vn 0.14625963 0.92408176 -0.35310199 
    133 vn 0.27025256 0.92408176 -0.27025256 
    134 vn 0.35310199 0.92408176 -0.14625963 
    135 vn 0.70658450 0.70762868 -3.5721617e-17 
    136 vn 0.65279895 0.70762868 0.27039818 
    137 vn 0.49963069 0.70762868 0.49963069 
    138 vn 0.27039818 0.70762868 0.65279895 
    139 vn -4.2865941e-17 0.70762868 0.70658450 
    140 vn -0.27039818 0.70762868 0.65279895 
    141 vn -0.49963069 0.70762868 0.49963069 
    142 vn -0.65279895 0.70762868 0.27039818 
    143 vn -0.70658450 0.70762868 1.3574215e-16 
    144 vn -0.65279895 0.70762868 -0.27039818 
    145 vn -0.49963069 0.70762868 -0.49963069 
    146 vn -0.27039818 0.70762868 -0.65279895 
    147 vn -7.8587558e-17 0.70762868 -0.70658450 
    148 vn 0.27039818 0.70762868 -0.65279895 
    149 vn 0.49963069 0.70762868 -0.49963069 
    150 vn 0.65279895 0.70762868 -0.27039818 
    151 vn 0.92368212 0.38315969 -1.0784293e-16 
    152 vn 0.85337100 0.38315969 0.35347784 
    153 vn 0.65314189 0.38315969 0.65314189 
    154 vn 0.35347784 0.38315969 0.85337100 
    155 vn 0.0000000e+0 0.38315969 0.92368212 
    156 vn -0.35347784 0.38315969 0.85337100 
    157 vn -0.65314189 0.38315969 0.65314189 
    158 vn -0.85337100 0.38315969 0.35347784 
    159 vn -0.92368212 0.38315969 1.2222199e-16 
    160 vn -0.85337100 0.38315969 -0.35347784 
    161 vn -0.65314189 0.38315969 -0.65314189 
    162 vn -0.35347784 0.38315969 -0.85337100 
    163 vn -1.2222199e-16 0.38315969 -0.92368212 
    164 vn 0.35347784 0.38315969 -0.85337100 
    165 vn 0.65314189 0.38315969 -0.65314189 
    166 vn 0.85337100 0.38315969 -0.35347784 
    167 vn 1.00000000 7.2082126e-18 -2.1624638e-16 
    168 vn 0.92387953 1.4416425e-17 0.38268343 
    169 vn 0.70710678 2.8832850e-17 0.70710678 
    170 vn 0.38268343 7.9290338e-17 0.92387953 
    171 vn 0.0000000e+0 1.0091498e-16 1.00000000 
    172 vn -0.38268343 8.6498551e-17 0.92387953 
    173 vn -0.70710678 5.0457488e-17 0.70710678 
    174 vn -0.92387953 -1.4416425e-17 0.38268343 
    175 vn -1.00000000 -1.4416425e-17 1.4416425e-17 
    176 vn -0.92387953 2.1624638e-17 -0.38268343 
    177 vn -0.70710678 6.4873913e-17 -0.70710678 
    178 vn -0.38268343 5.0457488e-17 -0.92387953 
    179 vn -1.5858068e-16 1.0091498e-16 -1.00000000 
    180 vn 0.38268343 1.5137246e-16 -0.92387953 
    181 vn 0.70710678 4.3249275e-17 -0.70710678 
    182 vn 0.92387953 -7.2082126e-18 -0.38268343 
    183 vn 0.92368212 -0.38315969 -1.6535916e-16 
    184 vn 0.85337100 -0.38315969 0.35347784 
    185 vn 0.65314189 -0.38315969 0.65314189 
    186 vn 0.35347784 -0.38315969 0.85337100 
    187 vn -7.1895288e-18 -0.38315969 0.92368212 
    188 vn -0.35347784 -0.38315969 0.85337100 
    189 vn -0.65314189 -0.38315969 0.65314189 
    190 vn -0.85337100 -0.38315969 0.35347784 
    191 vn -0.92368212 -0.38315969 1.3660105e-16 
    192 vn -0.85337100 -0.38315969 -0.35347784 
    193 vn -0.65314189 -0.38315969 -0.65314189 
    194 vn -0.35347784 -0.38315969 -0.85337100 
    195 vn -1.2941152e-16 -0.38315969 -0.92368212 
    196 vn 0.35347784 -0.38315969 -0.85337100 
    197 vn 0.65314189 -0.38315969 -0.65314189 
    198 vn 0.85337100 -0.38315969 -0.35347784 
    199 vn 0.70658450 -0.70762868 -9.6448367e-17 
    200 vn 0.65279895 -0.70762868 0.27039818 
    201 vn 0.49963069 -0.70762868 0.49963069 
    202 vn 0.27039818 -0.70762868 0.65279895 
    203 vn 4.6438103e-17 -0.70762868 0.70658450 
    204 vn -0.27039818 -0.70762868 0.65279895 
    205 vn -0.49963069 -0.70762868 0.49963069 
    206 vn -0.65279895 -0.70762868 0.27039818 
    207 vn -0.70658450 -0.70762868 1.6074728e-16 
    208 vn -0.65279895 -0.70762868 -0.27039818 
    209 vn -0.49963069 -0.70762868 -0.49963069 
    210 vn -0.27039818 -0.70762868 -0.65279895 
    211 vn -4.6438103e-17 -0.70762868 -0.70658450 
    212 vn 0.27039818 -0.70762868 -0.65279895 
    213 vn 0.49963069 -0.70762868 -0.49963069 
    214 vn 0.65279895 -0.70762868 -0.27039818 
    215 vn 0.38219484 -0.92408176 4.4013681e-16 
    216 vn 0.35310199 -0.92408176 0.14625963 
    217 vn 0.27025256 -0.92408176 0.27025256 
    218 vn 0.14625963 -0.92408176 0.35310199 
    219 vn 5.3242356e-17 -0.92408176 0.38219484 
    220 vn -0.14625963 -0.92408176 0.35310199 
    221 vn -0.27025256 -0.92408176 0.27025256 
    222 vn -0.35310199 -0.92408176 0.14625963 
    223 vn -0.38219484 -0.92408176 9.9385732e-17 
    224 vn -0.35310199 -0.92408176 -0.14625963 
    225 vn -0.27025256 -0.92408176 -0.27025256 
    226 vn -0.14625963 -0.92408176 -0.35310199 
    227 vn -7.0989809e-18 -0.92408176 -0.38219484 
    228 vn 0.14625963 -0.92408176 -0.35310199 
    229 vn 0.27025256 -0.92408176 -0.27025256 
    230 vn 0.35310199 -0.92408176 -0.14625963 
    231 vn -7.0801599e-18 1.00000000 -4.3365979e-17 
    232 vn -8.8501998e-18 -1.00000000 -6.2393909e-17 
     4#482 vertices, 480 faces 
     5v 0.37592613 0.90471215 -3.2959746e-17 
     6v 0.34731046 0.90471215 0.14386070 
     7v 0.26581992 0.90471215 0.26581992 
     8v 0.14386070 0.90471215 0.34731046 
     9v 2.1256893e-17 0.90471215 0.37592613 
     10v -0.14386070 0.90471215 0.34731046 
     11v -0.26581992 0.90471215 0.26581992 
     12v -0.34731046 0.90471215 0.14386070 
     13v -0.37592613 0.90471215 4.7717957e-17 
     14v -0.34731046 0.90471215 -0.14386070 
     15v -0.26581992 0.90471215 -0.26581992 
     16v -0.14386070 0.90471215 -0.34731046 
     17v -7.0709573e-17 0.90471215 -0.37592613 
     18v 0.14386070 0.90471215 -0.34731046 
     19v 0.26581992 0.90471215 -0.26581992 
     20v 0.34731046 0.90471215 -0.14386070 
     21v 0.68045021 0.69365046 -5.5511151e-17 
     22v 0.62865402 0.69365046 0.26039702 
     23v 0.48115096 0.69365046 0.48115096 
     24v 0.26039702 0.69365046 0.62865402 
     25v 4.1597506e-17 0.69365046 0.68045021 
     26v -0.26039702 0.69365046 0.62865402 
     27v -0.48115096 0.69365046 0.48115096 
     28v -0.62865402 0.69365046 0.26039702 
     29v -0.68045021 0.69365046 8.5797098e-17 
     30v -0.62865402 0.69365046 -0.26039702 
     31v -0.48115096 0.69365046 -0.48115096 
     32v -0.26039702 0.69365046 -0.62865402 
     33v -1.2739460e-16 0.69365046 -0.68045021 
     34v 0.26039702 0.69365046 -0.62865402 
     35v 0.48115096 0.69365046 -0.48115096 
     36v 0.62865402 0.69365046 -0.26039702 
     37v 0.88905104 0.37540092 -6.9388939e-17 
     38v 0.82137606 0.37540092 0.34022510 
     39v 0.62865402 0.37540092 0.62865402 
     40v 0.34022510 0.37540092 0.82137606 
     41v 6.2979188e-17 0.37540092 0.88905104 
     42v -0.34022510 0.37540092 0.82137606 
     43v -0.62865402 0.37540092 0.62865402 
     44v -0.82137606 0.37540092 0.34022510 
     45v -0.88905104 0.37540092 1.0514169e-16 
     46v -0.82137606 0.37540092 -0.34022510 
     47v -0.62865402 0.37540092 -0.62865402 
     48v -0.34022510 0.37540092 -0.82137606 
     49v -1.6812088e-16 0.37540092 -0.88905104 
     50v 0.34022510 0.37540092 -0.82137606 
     51v 0.62865402 0.37540092 -0.62865402 
     52v 0.82137606 0.37540092 -0.34022510 
     53v 0.96230191 6.8779075e-17 -7.6327833e-17 
     54v 0.88905104 6.8779075e-17 0.36825700 
     55v 0.68045021 6.8779075e-17 0.68045021 
     56v 0.36825700 6.8779075e-17 0.88905104 
     57v 6.7044352e-17 6.8779075e-17 0.96230191 
     58v -0.36825700 6.8779075e-17 0.88905104 
     59v -0.68045021 6.8779075e-17 0.68045021 
     60v -0.88905104 6.8779075e-17 0.36825700 
     61v -0.96230191 6.8779075e-17 1.1153730e-16 
     62v -0.88905104 6.8779075e-17 -0.36825700 
     63v -0.68045021 6.8779075e-17 -0.68045021 
     64v -0.36825700 6.8779075e-17 -0.88905104 
     65v -1.8378582e-16 6.8779075e-17 -0.96230191 
     66v 0.36825700 6.8779075e-17 -0.88905104 
     67v 0.68045021 6.8779075e-17 -0.68045021 
     68v 0.88905104 6.8779075e-17 -0.36825700 
     69v 0.88905104 -0.37540092 -6.9388939e-17 
     70v 0.82137606 -0.37540092 0.34022510 
     71v 0.62865402 -0.37540092 0.62865402 
     72v 0.34022510 -0.37540092 0.82137606 
     73v 5.4305571e-17 -0.37540092 0.88905104 
     74v -0.34022510 -0.37540092 0.82137606 
     75v -0.62865402 -0.37540092 0.62865402 
     76v -0.82137606 -0.37540092 0.34022510 
     77v -0.88905104 -0.37540092 1.0340697e-16 
     78v -0.82137606 -0.37540092 -0.34022510 
     79v -0.62865402 -0.37540092 -0.62865402 
     80v -0.34022510 -0.37540092 -0.82137606 
     81v -1.6465144e-16 -0.37540092 -0.88905104 
     82v 0.34022510 -0.37540092 -0.82137606 
     83v 0.62865402 -0.37540092 -0.62865402 
     84v 0.82137606 -0.37540092 -0.34022510 
     85v 0.68045021 -0.69365046 -5.3776428e-17 
     86v 0.62865402 -0.69365046 0.26039702 
     87v 0.48115096 -0.69365046 0.48115096 
     88v 0.26039702 -0.69365046 0.62865402 
     89v 3.5525974e-17 -0.69365046 0.68045021 
     90v -0.26039702 -0.69365046 0.62865402 
     91v -0.48115096 -0.69365046 0.48115096 
     92v -0.62865402 -0.69365046 0.26039702 
     93v -0.68045021 -0.69365046 8.6664460e-17 
     94v -0.62865402 -0.69365046 -0.26039702 
     95v -0.48115096 -0.69365046 -0.48115096 
     96v -0.26039702 -0.69365046 -0.62865402 
     97v -1.1872099e-16 -0.69365046 -0.68045021 
     98v 0.26039702 -0.69365046 -0.62865402 
     99v 0.48115096 -0.69365046 -0.48115096 
     100v 0.62865402 -0.69365046 -0.26039702 
     101v 0.37592613 -0.90471215 -2.7755576e-17 
     102v 0.34731046 -0.90471215 0.14386070 
     103v 0.26581992 -0.90471215 0.26581992 
     104v 0.14386070 -0.90471215 0.34731046 
     105v 2.1256893e-17 -0.90471215 0.37592613 
     106v -0.14386070 -0.90471215 0.34731046 
     107v -0.26581992 -0.90471215 0.26581992 
     108v -0.34731046 -0.90471215 0.14386070 
     109v -0.37592613 -0.90471215 4.6850595e-17 
     110v -0.34731046 -0.90471215 -0.14386070 
     111v -0.26581992 -0.90471215 -0.26581992 
     112v -0.14386070 -0.90471215 -0.34731046 
     113v -6.5505403e-17 -0.90471215 -0.37592613 
     114v 0.14386070 -0.90471215 -0.34731046 
     115v 0.26581992 -0.90471215 -0.26581992 
     116v 0.34731046 -0.90471215 -0.14386070 
     117v -1.7347235e-18 0.99207078 8.6736174e-19 
     118v -1.0842022e-18 -0.99207078 -1.2468325e-18 
     119v 0.37645134 0.90312631 7.4880828e-2 
     120v 0.37645134 0.90312631 -7.4880828e-2 
     121v 0.53452569 0.81549316 -4.1633363e-17 
     122v 0.21837700 0.95559639 -2.0816682e-17 
     123v 0.31914004 0.90312631 0.21324256 
     124v 0.49383734 0.81549316 0.20455413 
     125v 0.20175404 0.95559639 8.3569258e-2 
     126v 0.21324256 0.90312631 0.31914004 
     127v 0.37796674 0.81549316 0.37796674 
     128v 0.15441585 0.95559639 0.15441585 
     129v 7.4880828e-2 0.90312631 0.37645134 
     130v 0.20455413 0.81549316 0.49383734 
     131v 8.3569258e-2 0.95559639 0.20175404 
     132v -7.4880828e-2 0.90312631 0.37645134 
     133v 3.4694470e-17 0.81549316 0.53452569 
     134v 1.5612511e-17 0.95559639 0.21837700 
     135v -0.21324256 0.90312631 0.31914004 
     136v -0.20455413 0.81549316 0.49383734 
     137v -8.3569258e-2 0.95559639 0.20175404 
     138v -0.31914004 0.90312631 0.21324256 
     139v -0.37796674 0.81549316 0.37796674 
     140v -0.15441585 0.95559639 0.15441585 
     141v -0.37645134 0.90312631 7.4880828e-2 
     142v -0.49383734 0.81549316 0.20455413 
     143v -0.20175404 0.95559639 8.3569258e-2 
     144v -0.37645134 0.90312631 -7.4880828e-2 
     145v -0.53452569 0.81549316 6.9388939e-17 
     146v -0.21837700 0.95559639 2.7755576e-17 
     147v -0.31914004 0.90312631 -0.21324256 
     148v -0.49383734 0.81549316 -0.20455413 
     149v -0.20175404 0.95559639 -8.3569258e-2 
     150v -0.21324256 0.90312631 -0.31914004 
     151v -0.37796674 0.81549316 -0.37796674 
     152v -0.15441585 0.95559639 -0.15441585 
     153v -7.4880828e-2 0.90312631 -0.37645134 
     154v -0.20455413 0.81549316 -0.49383734 
     155v -8.3569258e-2 0.95559639 -0.20175404 
     156v 7.4880828e-2 0.90312631 -0.37645134 
     157v -1.0061396e-16 0.81549316 -0.53452569 
     158v -4.3368087e-17 0.95559639 -0.21837700 
     159v 0.21324256 0.90312631 -0.31914004 
     160v 0.20455413 0.81549316 -0.49383734 
     161v 8.3569258e-2 0.95559639 -0.20175404 
     162v 0.31914004 0.90312631 -0.21324256 
     163v 0.37796674 0.81549316 -0.37796674 
     164v 0.15441585 0.95559639 -0.15441585 
     165v 0.49383734 0.81549316 -0.20455413 
     166v 0.20175404 0.95559639 -8.3569258e-2 
     167v 0.66724996 0.69365046 0.13272427 
     168v 0.66724996 0.69365046 -0.13272427 
     169v 0.79997423 0.54489511 -6.9388939e-17 
     170v 0.56566720 0.69365046 0.37796674 
     171v 0.73907981 0.54489511 0.30613688 
     172v 0.37796674 0.69365046 0.56566720 
     173v 0.56566720 0.54489511 0.56566720 
     174v 0.13272427 0.69365046 0.66724996 
     175v 0.30613688 0.54489511 0.73907981 
     176v -0.13272427 0.69365046 0.66724996 
     177v 5.5511151e-17 0.54489511 0.79997423 
     178v -0.37796674 0.69365046 0.56566720 
     179v -0.30613688 0.54489511 0.73907981 
     180v -0.56566720 0.69365046 0.37796674 
     181v -0.56566720 0.54489511 0.56566720 
     182v -0.66724996 0.69365046 0.13272427 
     183v -0.73907981 0.54489511 0.30613688 
     184v -0.66724996 0.69365046 -0.13272427 
     185v -0.79997423 0.54489511 9.7144515e-17 
     186v -0.56566720 0.69365046 -0.37796674 
     187v -0.73907981 0.54489511 -0.30613688 
     188v -0.37796674 0.69365046 -0.56566720 
     189v -0.56566720 0.54489511 -0.56566720 
     190v -0.13272427 0.69365046 -0.66724996 
     191v -0.30613688 0.54489511 -0.73907981 
     192v 0.13272427 0.69365046 -0.66724996 
     193v -1.5265567e-16 0.54489511 -0.79997423 
     194v 0.37796674 0.69365046 -0.56566720 
     195v 0.30613688 0.54489511 -0.73907981 
     196v 0.56566720 0.69365046 -0.37796674 
     197v 0.56566720 0.54489511 -0.56566720 
     198v 0.73907981 0.54489511 -0.30613688 
     199v 0.87180408 0.37540092 0.17341261 
     200v 0.87180408 0.37540092 -0.17341261 
     201v 0.94363394 0.19134172 -6.9388939e-17 
     202v 0.73907981 0.37540092 0.49383734 
     203v 0.87180408 0.19134172 0.36111308 
     204v 0.49383734 0.37540092 0.73907981 
     205v 0.66724996 0.19134172 0.66724996 
     206v 0.17341261 0.37540092 0.87180408 
     207v 0.36111308 0.19134172 0.87180408 
     208v -0.17341261 0.37540092 0.87180408 
     209v 6.2450045e-17 0.19134172 0.94363394 
     210v -0.49383734 0.37540092 0.73907981 
     211v -0.36111308 0.19134172 0.87180408 
     212v -0.73907981 0.37540092 0.49383734 
     213v -0.66724996 0.19134172 0.66724996 
     214v -0.87180408 0.37540092 0.17341261 
     215v -0.87180408 0.19134172 0.36111308 
     216v -0.87180408 0.37540092 -0.17341261 
     217v -0.94363394 0.19134172 1.0408341e-16 
     218v -0.73907981 0.37540092 -0.49383734 
     219v -0.87180408 0.19134172 -0.36111308 
     220v -0.49383734 0.37540092 -0.73907981 
     221v -0.66724996 0.19134172 -0.66724996 
     222v -0.17341261 0.37540092 -0.87180408 
     223v -0.36111308 0.19134172 -0.87180408 
     224v 0.17341261 0.37540092 -0.87180408 
     225v -1.8041124e-16 0.19134172 -0.94363394 
     226v 0.49383734 0.37540092 -0.73907981 
     227v 0.36111308 0.19134172 -0.87180408 
     228v 0.73907981 0.37540092 -0.49383734 
     229v 0.66724996 0.19134172 -0.66724996 
     230v 0.87180408 0.19134172 -0.36111308 
     231v 0.94363394 6.2450045e-17 0.18770046 
     232v 0.94363394 6.2450045e-17 -0.18770046 
     233v 0.94363394 -0.19134172 -6.9388939e-17 
     234v 0.79997423 6.2450045e-17 0.53452569 
     235v 0.87180408 -0.19134172 0.36111308 
     236v 0.53452569 6.2450045e-17 0.79997423 
     237v 0.66724996 -0.19134172 0.66724996 
     238v 0.18770046 6.2450045e-17 0.94363394 
     239v 0.36111308 -0.19134172 0.87180408 
     240v -0.18770046 6.2450045e-17 0.94363394 
     241v 6.2450045e-17 -0.19134172 0.94363394 
     242v -0.53452569 6.2450045e-17 0.79997423 
     243v -0.36111308 -0.19134172 0.87180408 
     244v -0.79997423 6.2450045e-17 0.53452569 
     245v -0.66724996 -0.19134172 0.66724996 
     246v -0.94363394 6.2450045e-17 0.18770046 
     247v -0.87180408 -0.19134172 0.36111308 
     248v -0.94363394 6.2450045e-17 -0.18770046 
     249v -0.94363394 -0.19134172 1.0408341e-16 
     250v -0.79997423 6.2450045e-17 -0.53452569 
     251v -0.87180408 -0.19134172 -0.36111308 
     252v -0.53452569 6.2450045e-17 -0.79997423 
     253v -0.66724996 -0.19134172 -0.66724996 
     254v -0.18770046 6.2450045e-17 -0.94363394 
     255v -0.36111308 -0.19134172 -0.87180408 
     256v 0.18770046 6.2450045e-17 -0.94363394 
     257v -1.8041124e-16 -0.19134172 -0.94363394 
     258v 0.53452569 6.2450045e-17 -0.79997423 
     259v 0.36111308 -0.19134172 -0.87180408 
     260v 0.79997423 6.2450045e-17 -0.53452569 
     261v 0.66724996 -0.19134172 -0.66724996 
     262v 0.87180408 -0.19134172 -0.36111308 
     263v 0.87180408 -0.37540092 0.17341261 
     264v 0.87180408 -0.37540092 -0.17341261 
     265v 0.79997423 -0.54489511 -6.2450045e-17 
     266v 0.73907981 -0.37540092 0.49383734 
     267v 0.73907981 -0.54489511 0.30613688 
     268v 0.49383734 -0.37540092 0.73907981 
     269v 0.56566720 -0.54489511 0.56566720 
     270v 0.17341261 -0.37540092 0.87180408 
     271v 0.30613688 -0.54489511 0.73907981 
     272v -0.17341261 -0.37540092 0.87180408 
     273v 4.1633363e-17 -0.54489511 0.79997423 
     274v -0.49383734 -0.37540092 0.73907981 
     275v -0.30613688 -0.54489511 0.73907981 
     276v -0.73907981 -0.37540092 0.49383734 
     277v -0.56566720 -0.54489511 0.56566720 
     278v -0.87180408 -0.37540092 0.17341261 
     279v -0.73907981 -0.54489511 0.30613688 
     280v -0.87180408 -0.37540092 -0.17341261 
     281v -0.79997423 -0.54489511 9.7144515e-17 
     282v -0.73907981 -0.37540092 -0.49383734 
     283v -0.73907981 -0.54489511 -0.30613688 
     284v -0.49383734 -0.37540092 -0.73907981 
     285v -0.56566720 -0.54489511 -0.56566720 
     286v -0.17341261 -0.37540092 -0.87180408 
     287v -0.30613688 -0.54489511 -0.73907981 
     288v 0.17341261 -0.37540092 -0.87180408 
     289v -1.3877788e-16 -0.54489511 -0.79997423 
     290v 0.49383734 -0.37540092 -0.73907981 
     291v 0.30613688 -0.54489511 -0.73907981 
     292v 0.73907981 -0.37540092 -0.49383734 
     293v 0.56566720 -0.54489511 -0.56566720 
     294v 0.73907981 -0.54489511 -0.30613688 
     295v 0.66724996 -0.69365046 0.13272427 
     296v 0.66724996 -0.69365046 -0.13272427 
