root/trunk/res/misc
| Name | Size | Rev | Age | Last Change |
|---|---|---|---|---|
| ../ | ||||
| cow.blend | 140.0 kB | 28 | 2 years | Improved material documentation Updated build script for better GDC … |
| cow.ms3d | 58.6 kB | 28 | 2 years | Improved material documentation Updated build script for better GDC … |
| cow.png | 44.5 kB | 28 | 2 years | Improved material documentation Updated build script for better GDC … |
| detail1.jpg | 15.9 kB | 28 | 2 years | Improved material documentation Updated build script for better GDC … |
| detail2.jpg | 18.8 kB | 28 | 2 years | Improved material documentation Updated build script for better GDC … |
| house-brick.jpg | 54.6 kB | 28 | 2 years | Improved material documentation Updated build script for better GDC … |
| house-stone.jpg | 70.2 kB | 28 | 2 years | Improved material documentation Updated build script for better GDC … |
| house-wood.jpg | 44.1 kB | 28 | 2 years | Improved material documentation Updated build script for better GDC … |
| house.ms3d | 29.3 kB | 28 | 2 years | Improved material documentation Updated build script for better GDC … |
| reference2.png | 25.3 kB | 28 | 2 years | Improved material documentation Updated build script for better GDC … |
| reference.png | 17.4 kB | 21 | 2 years | Updated to latest Derelict Translucent polygons are now sorted by distance … |
| sphere.ms3d | 9.8 kB | 21 | 2 years | Updated to latest Derelict Translucent polygons are now sorted by distance … |
| sphere.xml | 176 bytes | 21 | 2 years | Updated to latest Derelict Translucent polygons are now sorted by distance … |
| turtle.blend | 216.5 kB | 28 | 2 years | Improved material documentation Updated build script for better GDC … |
| turtle.ms3d | 149.1 kB | 28 | 2 years | Improved material documentation Updated build script for better GDC … |
| turtle.png | 242.0 kB | 28 | 2 years | Improved material documentation Updated build script for better GDC … |
Note: See TracBrowser for help on using the browser.
