{8} Active Tickets, Mine first (5 matches)
- List all active tickets by priority.
- Show all tickets owned by the logged in user in a group first.
Active Tickets
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Created |
|---|---|---|---|---|---|---|---|
| #1 | use a parser generator for the scene files | component1 | defect | mrshoe | 06/18/06 | ||
| #2 | .obj file processing is way too slow | component1 | defect | mrshoe | 06/18/06 | ||
| #3 | photon mapping | component1 | defect | mrshoe | 06/18/06 | ||
| #4 | anti-aliasing | component1 | defect | mrshoe | 06/18/06 | ||
| #5 | area lights and soft shadows | component1 | defect | mrshoe | 06/18/06 |
Note: See TracReports for help on using and
creating reports.
