{3} All Tickets by Milestone (10 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #14 | OpenGL viewport | Core | All | enhancement | lindquist | 05/16/07 |
Bughunt Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #15 | openFileDialog returns ANSI not UTF-8. | Core | Windows | defect | lindquist | 09/29/07 |
| #2 | FlowLayout overwrites user visibility setting | Core | All | defect | lindquist | 12/04/06 |
| #6 | GTK fires too many events for radio buttons | Core | GTK | defect | lindquist | 12/05/06 |
| #7 | Label text alignment | Core | All | enhancement | lindquist | 12/06/06 |
| #10 | Win32 ScrollPane is broken | Core | Windows | defect | lindquist | 05/13/07 |
| #11 | Win32 DropBox is broken | Core | Windows | defect | lindquist | 05/13/07 |
| #13 | Win32 widgets have white text background color regardless of parent | Core | Windows | defect | lindquist | 05/16/07 |
| #4 | Inconsistent alignment in FlowLayout | Core | All | defect | lindquist | 12/04/06 |
| #5 | enabled vs. sensitive | Core | All | enhancement | lindquist | 12/05/06 |
Note: See TracReports for help on using and
creating reports.
