{8} Active Tickets, Mine first (9 matches)
- List all active tickets by priority.
- Show all tickets owned by the logged in user in a group first.
Active Tickets
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Created |
|---|---|---|---|---|---|---|---|
| #7 | set of simple widgets | GUI backend | None | GUI complete | enhancement | Cyborg16 * | 04/27/09 |
| #8 | drag and drop support | GUI backend | None | GUI complete | enhancement | Cyborg16 | 04/27/09 |
| #9 | context menus | GUI backend | None | GUI complete | enhancement | Cyborg16 * | 04/27/09 |
| #11 | scrolling area / scrollbars | GUI backend | None | GUI complete | enhancement | Cyborg16 | 04/27/09 |
| #12 | button rendering | GUI rendering | None | GUI complete | enhancement | Cyborg16 | 04/27/09 |
| #3 | Render issues (bad initialization) | mde (general) | None | defect (run-time) | Cyborg16 | 11/25/08 | |
| #6 | SDL replacement | Windowing & input backend | None | enhancement | Cyborg16 * | 04/27/09 | |
| #5 | Alignment of widgets within a grid | GUI backend | None | GUI complete | enhancement | Cyborg16 | 01/19/09 |
| #10 | sizing prioritization | GUI backend | None | GUI complete | enhancement | Cyborg16 | 04/27/09 |
Note: See TracReports for help on using and
creating reports.
