{1} Active Tickets (5 matches)
- List all active tickets by priority.
- Color each row based on priority.
- If a ticket has been accepted, a '*' is appended after the owner's name
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Created |
|---|---|---|---|---|---|---|---|
| #9 | Phobos Support | DWT-Win | 1.0 | defect | JJR | 06/09/08 | |
| #12 | tango.util.log.Trace causes issues when application compiled in gui mode | DWT-Win | defect | keinfarbton | 01/02/09 | ||
| #14 | ToolText does not work on Windows | DWT-Samples | defect | keinfarbton | 03/11/09 | ||
| #20 | DWT2: Support for building one file at a time | DWT-Win | 2.0 | enhancement | keinfarbton | 05/15/09 | |
| #16 | Linux version requires "-version=TANGOSVN" with Tango 0.99.8 | DWT-Linux | defect | keinfarbton | 04/04/09 |
Note: See TracReports for help on using and
creating reports.
