{6} All Tickets By Milestone (Including closed) (21 matches)
A more complex example to show how to make advanced reports.
dwt-win-3.3-01
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #16 | Problems loading XP-style ICO files | dwt-win | new | None | defect | major | keinfarbton | 08/30/08 | |
| #18 | Trees with headers don't paint all their pixels at the bottom | dwt-win | closed | fixed | defect | major | keinfarbton | 08/22/08 | |
| #19 | Event.count for MouseWheel is incorrect | dwt-win | closed | fixed | defect | major | keinfarbton | 06/03/08 | |
| #17 | Menu DWT.Show and Hide events not always sent | dwt-win | closed | fixed | defect | major | keinfarbton | 06/01/08 | |
| #12 | Tree with multi column does not render correctly | dwt-win | closed | fixed | defect | major | keinfarbton | 05/18/08 | |
| #15 | MOD1 MOD2 MOD3 not set | dwt-win | closed | fixed | defect | major | keinfarbton | 04/08/08 | |
| #14 | gc/Snippet215 crashes resizing image window | dwt-win | closed | fixed | defect | major | keinfarbton | 04/06/08 | |
| #13 | Float Spinners / Snippet190 / setDigits problem | dwt-win | closed | fixed | defect | major | keinfarbton | 04/06/08 | |
| #11 | how to use the svn | dwt-win | closed | fixed | enhancement | major | keinfarbton | 03/18/08 | |
| #10 | StyledText styles not working | dwt-win | closed | fixed | defect | major | keinfarbton | 03/02/08 |
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #8 | ControlExample: Buttons -- No images shown | component1 | new | None | defect | major | JJR | 08/30/08 | |
| #5 | Protection in classes | component1 | new | None | defect | major | somebody | 08/30/08 | |
| #6 | Should null strings be equal to empty strings? | component1 | closed | fixed | enhancement | minor | keinfarbton | 08/24/08 | |
| #20 | Crash in Table._getItem | dwt-win | closed | fixed | defect | critical | keinfarbton | 08/04/08 | |
| #21 | ToolTip is not working with manifest | dwt-win | closed | fixed | defect | major | keinfarbton | 07/24/08 | |
| #9 | Tooltip not working | component1 | closed | fixed | defect | major | somebody | 02/24/08 | |
| #2 | Add default case for all switches | component1 | closed | fixed | task | major | somebody | 02/20/08 | |
| #7 | ControlExample: Buttons Image+Text show only the image. | component1 | closed | fixed | defect | major | somebody | 02/17/08 | |
| #4 | MessageBox with null as parent | component1 | closed | fixed | enhancement | major | somebody | 02/12/08 | |
| #3 | create mechanism for loading delayed DLLs | component1 | closed | fixed | task | major | somebody | 02/06/08 | |
| #1 | Add aliases and overrides from generated file | component1 | closed | fixed | task | major | somebody | 02/04/08 |
Note: See TracReports for help on using and
creating reports.
