Changeset 19:0f63eae37f35
- Timestamp:
- 03/01/08 18:03:35
(9 months ago)
- Author:
- Jesse Phillips <Jesse.K.Phillips+D@gmail.com>
- branch:
- default
- Message:
Added bunch of snippets. Rearranged imports on the text snippet258.
Unversioned the opengl_test1, but added a prebuild warning that Derelict must be installed.
-
Files:
-
Legend:
- Unmodified
- Added
- Removed
- Modified
- Copied
- Moved
| r17 |
r19 |
|
| 4 | 4 | |
|---|
| 5 | 5 | #used for dwtsnippets/text/Snippet258 |
|---|
| | 6 | #dwtsnippets/expandbar/Snippet223 |
|---|
| 6 | 7 | buildflags+=-Jdwtsnippets/images |
|---|
| 7 | 8 | |
|---|
| … | … | |
| 12 | 13 | |
|---|
| 13 | 14 | # The linker error work around |
|---|
| | 15 | # This is only needed if Tango was |
|---|
| | 16 | # installed with DSSS |
|---|
| 14 | 17 | version(linux){ |
|---|
| 15 | 18 | buildflags+= -L-lDD-tango-util |
|---|
| … | … | |
| 25 | 28 | |
|---|
| 26 | 29 | [dwtsnippets/button/Snippet293.d] |
|---|
| | 30 | [dwtsnippets/combo/Snippet26.d] |
|---|
| | 31 | [dwtsnippets/composite/Snippet9.d] |
|---|
| | 32 | [dwtsnippets/coolbar/Snippet20.d] |
|---|
| | 33 | [dwtsnippets/ctabfolder/Snippet165.d] |
|---|
| | 34 | [dwtsnippets/directorydialog/Snippet33.d] |
|---|
| | 35 | [dwtsnippets/expandbar/Snippet223.d] |
|---|
| 27 | 36 | [dwtsnippets/styledtext/Snippet163.d] |
|---|
| 28 | 37 | [dwtsnippets/styledtext/Snippet189.d] |
|---|
| … | … | |
| 33 | 42 | [user/torhu_synctest.d] |
|---|
| 34 | 43 | |
|---|
| 35 | | #Until linux has the opengl stuff |
|---|
| 36 | | version(Windows) { |
|---|
| 37 | | [snippets/opengl_test1.d] |
|---|
| 38 | | } |
|---|
| | 44 | [snippets/opengl_test1.d] |
|---|
| | 45 | prebuild=warn Derelict must be installed |
|---|
| 39 | 46 | |
|---|
| 40 | 47 | [dwtexamples/addressbook/AddressBook.d] |
|---|
| r17 |
r19 |
|
| 23 | 23 | */ |
|---|
| 24 | 24 | import dwt.DWT; |
|---|
| | 25 | import dwt.dwthelper.ByteArrayInputStream; |
|---|
| | 26 | import dwt.events.SelectionAdapter; |
|---|
| | 27 | import dwt.events.SelectionEvent; |
|---|
| 25 | 28 | import dwt.graphics.Image; |
|---|
| | 29 | import dwt.graphics.ImageData; |
|---|
| | 30 | import dwt.layout.GridLayout; |
|---|
| | 31 | import dwt.layout.GridData; |
|---|
| 26 | 32 | import dwt.widgets.Display; |
|---|
| 27 | 33 | import dwt.widgets.Shell; |
|---|
| … | … | |
| 29 | 35 | import dwt.widgets.ToolBar; |
|---|
| 30 | 36 | import dwt.widgets.ToolItem; |
|---|
| 31 | | import dwt.layout.GridLayout; |
|---|
| 32 | | import dwt.layout.GridData; |
|---|
| 33 | | import dwt.events.SelectionAdapter; |
|---|
| 34 | | import dwt.events.SelectionEvent; |
|---|
| 35 | | import dwt.graphics.ImageData; |
|---|
| 36 | | import dwt.dwthelper.ByteArrayInputStream; |
|---|
| | 37 | |
|---|
| 37 | 38 | import tango.io.Stdout; |
|---|
| 38 | 39 | |
|---|