{6} All Tickets By Milestone (Including closed) (12 matches)
A more complex example to show how to make advanced reports.
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #8 | Tooltip not working | component1 | new | None | defect | major | somebody | 02/24/08 | |
| #12 | missing public in front of import | component1 | new | None | defect | major | keinfarbton | 10/01/08 | |
| #6 | doesn't look right | component1 | new | None | defect | minor | somebody | 02/13/08 | |
| #10 | Font constructor ambiguous | component1 | new | None | defect | minor | somebody | 03/06/08 | |
| #11 | Path.addString() segfault | component1 | closed | fixed | defect | major | somebody | 03/06/08 | |
| #9 | DragSource throws exception | component1 | closed | fixed | defect | major | somebody | 03/04/08 | |
| #5 | Missing Styles | component1 | closed | fixed | task | minor | somebody | 03/02/08 | |
| #7 | Object versus native type | component1 | closed | invalid | task | minor | somebody | 02/22/08 | |
| #4 | StyledText Segfault | component1 | closed | fixed | defect | major | somebody | 02/17/08 | |
| #3 | Segfault from radio menuItems | component1 | closed | fixed | defect | major | somebody | 02/09/08 | |
| #2 | dwthelper/System.d rogue dependency with -debug | component1 | closed | fixed | defect | major | somebody | 01/27/08 | |
| #1 | RunnableLock crash | component1 | closed | fixed | defect | blocker | keinfarbton | 01/25/08 |
Note: See TracReports for help on using and
creating reports.
