{3} All Tickets by Milestone (7 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #50 | build doesn't pass through -op | core | 3.04 | defect | Derek Parnell | 03/09/07 |
| #42 | Better response file parsing | core | 3.04 | enhancement | derek | 11/23/06 |
| #43 | Woudl like -gui without the SUBSYSTEM WINDOWS | core | 3.04 | enhancement | derek | 11/28/06 |
| #12 | Enable Build to be launched as a Windows Shell Extention | core | enhancement | derek | 03/28/06 | |
| #49 | A mechanism for building shared libraries on Unix | core | 3.04 | enhancement | derek | 01/23/07 |
None
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #58 | Fails when code depends on templated types | core | 3.04 | defect | derek | 06/25/09 |
| #7 | Support UTF source files | core | 2.0 | enhancement | Derek | 12/13/05 |
Note: See TracReports for help on using and
creating reports.
